FBs Peripheral and Accessory
Peripherals of FBs series include programming cable, memory pack, 7-segment displays, etc. The following table shows the specifications of this equipment.
Module Name | Specifications | |
---|---|---|
RFID Card | CARD-H | Read / Write wireless card (for FBs-DAP-BR/CR and FBs-PEPR) |
Programming Devices | FP-08 | FBs- Series PLC handheld programmer |
Winproladder | FATEK-PLC Winproladder Programming software | |
Memory Pack | FBs-PACK | FBs-PLC program memory pack with 20K Words program, 20K Words register, write protection switch |
PWMDA Module | PWMDA | 10-bit single channel pulse width modulation(PWM) 0~10V analog output (AO) module |
USB- RS232 Converter Cable | FBs-U2C-MD-180 | Communication converter cable with standard USB AM connector to RS232 MD4M connector (used in standard PC USB to FBs main unit Port 0 RS232), length 180cm |
Bluetooth Communication module |
FBs-B2C | Bluetooth Module for PLC Main Unit Port 0 |
Communication Cables | FBs-232P0-9F-150 | MD4M to DB9F communication cable (FBs main unit Port 0 RS232 connect to standard DB9M), length 150cm |
FBs-232P0-9M-400 | MD4M to DB9M communication cable (FBs main unit Port 0 RS232 connect to DB9F), length 400cm | |
FBs-232P0-MD-200 | MD4M to MD4M communication cable (FBs main unit Port 0 RS232 connect to FBs-PEP/PEPR), length 200cm | |
FBs-232P0-MDR-200 | MD4M to 90˚ MD4M communication cable (FBs main unit Port 0 RS232 connect to FBs-PEP/PEPR), length 200cm | |
High Density DIO Connection Cable | HD30-22AWG-200 | High density modules(FBs-24X, FBs-24YT/J, FBs-32DGI) connector,30pin Socket, 22AWG I/O cable length200cm |
16/7-Segment LED Display |
DBAN.8-nR | 0.8" 4-digit 16-segment LED display, n means R(Red) 16-segment LED characters display installed, can be 1~4 |
DBAN.2.3-nR | 2.3" 4-digit 16-segment LED display, n means R(Red) 16-segment LED characters display installed, can be 1~4 | |
DB.56-nR | 0.56" 8-digit 7-segment display, n means R(Red) 7-segment LED characters display installed, can be 1~8 | |
DB.8-nR | 0.8" 8-digit 7-segment display, n means R(Red) 7-segment LED characters display installed, can be 1~8 | |
DB2.3-nR | 2.3" 8-digit 7-segment display, n means R(Red) 7-segment LED characters display installed, can be 1~8 | |
DB4.0-nR | 4.0" 4-digit 7-segment display, n means R(Red) 7-segment LED characters display installed, can be 1~4 |